<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Archives - A N M Bazlur Rahman</title>
	<atom:link href="https://bazlur.ca/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://bazlur.ca/tag/tutorial/</link>
	<description>Java Champion 🏆 Empowering Developers through Speaking 🗣️ Writing ✍️ Mentoring 🤝 &#38; Community Building 🌍 Published Author 📖 Contributing Editor at InfoQ and Foojay.IO</description>
	<lastBuildDate>Sun, 20 Apr 2025 05:33:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://i0.wp.com/bazlur.ca/wp-content/uploads/2022/07/cropped-klara-and-sun.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>Tutorial Archives - A N M Bazlur Rahman</title>
	<link>https://bazlur.ca/tag/tutorial/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">207159250</site>	<item>
		<title>Chat with Your Knowledge Base: A Hands-On Java &#038; LangChain4j Guide</title>
		<link>https://bazlur.ca/2025/04/18/chat-with-your-knowledge-base-a-hands-on-java-langchain4j-guide/</link>
					<comments>https://bazlur.ca/2025/04/18/chat-with-your-knowledge-base-a-hands-on-java-langchain4j-guide/#respond</comments>
		
		<dc:creator><![CDATA[A N M Bazlur Rahman]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 06:50:00 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Beginner]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[Embeddings]]></category>
		<category><![CDATA[Hands-On Guide]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[LangChain4j]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Ollama]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[RAG]]></category>
		<category><![CDATA[Retrieval-Augmented Generation]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vector Store]]></category>
		<guid isPermaLink="false">https://bazlur.ca/?p=113934</guid>

					<description><![CDATA[<p>Disclaimer: This article details an experimental project built for learning and demonstration purposes. The implementation described is not intended as a production-grade solution. Some parts of the code were generated using JetBrains’ AI Agent, Junie. Large Language Models (LLMs) like GPT-4, Llama, and Gemini have revolutionized how we interact with information. However, their knowledge is ... <a title="Chat with Your Knowledge Base: A Hands-On Java &#038; LangChain4j Guide" class="read-more" href="https://bazlur.ca/2025/04/18/chat-with-your-knowledge-base-a-hands-on-java-langchain4j-guide/" aria-label="Read more about Chat with Your Knowledge Base: A Hands-On Java &#038; LangChain4j Guide">Read more</a></p>
<p>The post <a href="https://bazlur.ca/2025/04/18/chat-with-your-knowledge-base-a-hands-on-java-langchain4j-guide/">Chat with Your Knowledge Base: A Hands-On Java &#038; LangChain4j Guide</a> appeared first on <a href="https://bazlur.ca">A N M Bazlur Rahman</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bazlur.ca/2025/04/18/chat-with-your-knowledge-base-a-hands-on-java-langchain4j-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">113934</post-id>	</item>
		<item>
		<title>Building FormPilot: My Journey Creating an AI-Powered Form Filler with RAG, LangChain4j, and Ollama</title>
		<link>https://bazlur.ca/2025/04/06/building-formpilot-my-journey-creating-an-ai-powered-form-filler-with-rag-langchain4j-and-ollama/</link>
					<comments>https://bazlur.ca/2025/04/06/building-formpilot-my-journey-creating-an-ai-powered-form-filler-with-rag-langchain4j-and-ollama/#respond</comments>
		
		<dc:creator><![CDATA[A N M Bazlur Rahman]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 23:14:15 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Development]]></category>
		<category><![CDATA[Autofill]]></category>
		<category><![CDATA[Browser Extension]]></category>
		<category><![CDATA[Chrome Extension]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Form Filling]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[LangChain4j]]></category>
		<category><![CDATA[Local LLM]]></category>
		<category><![CDATA[Ollama]]></category>
		<category><![CDATA[Prompt Engineering]]></category>
		<category><![CDATA[RAG]]></category>
		<category><![CDATA[Retrieval-Augmented Generation]]></category>
		<category><![CDATA[spring boot]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">https://bazlur.ca/?p=113911</guid>

					<description><![CDATA[<p>Disclaimer: This article details an experimental project built for learning and demonstration purposes. The implementation described is not intended as production-grade solution. Some parts of the code were generated using JetBrains’ AI Agent, Junie. Have you ever found yourself filling out the same information on web forms over and over again? Name, email, address, phone ... <a title="Building FormPilot: My Journey Creating an AI-Powered Form Filler with RAG, LangChain4j, and Ollama" class="read-more" href="https://bazlur.ca/2025/04/06/building-formpilot-my-journey-creating-an-ai-powered-form-filler-with-rag-langchain4j-and-ollama/" aria-label="Read more about Building FormPilot: My Journey Creating an AI-Powered Form Filler with RAG, LangChain4j, and Ollama">Read more</a></p>
<p>The post <a href="https://bazlur.ca/2025/04/06/building-formpilot-my-journey-creating-an-ai-powered-form-filler-with-rag-langchain4j-and-ollama/">Building FormPilot: My Journey Creating an AI-Powered Form Filler with RAG, LangChain4j, and Ollama</a> appeared first on <a href="https://bazlur.ca">A N M Bazlur Rahman</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bazlur.ca/2025/04/06/building-formpilot-my-journey-creating-an-ai-powered-form-filler-with-rag-langchain4j-and-ollama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">113911</post-id>	</item>
		<item>
		<title>Creating a Command Line Tool with JBang and PicoCLI to Generate Release Notes</title>
		<link>https://bazlur.ca/2024/07/18/creating-a-command-line-tool-with-jbang-and-picocli-to-generate-release-notes/</link>
					<comments>https://bazlur.ca/2024/07/18/creating-a-command-line-tool-with-jbang-and-picocli-to-generate-release-notes/#respond</comments>
		
		<dc:creator><![CDATA[A N M Bazlur Rahman]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 02:11:34 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JBang]]></category>
		<category><![CDATA[PicoCLI]]></category>
		<category><![CDATA[ReleaseNotes]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://bazlur.ca/?p=113586</guid>

					<description><![CDATA[<p>Lately, I have been playing with JBang and PicoCLI, and I am pretty amazed at what we can do with these tools. I needed to create a script that would go to a specified repository on GitHub, check the commit range, and verify if any tickets were associated with them. Additionally, I wanted to check ... <a title="Creating a Command Line Tool with JBang and PicoCLI to Generate Release Notes" class="read-more" href="https://bazlur.ca/2024/07/18/creating-a-command-line-tool-with-jbang-and-picocli-to-generate-release-notes/" aria-label="Read more about Creating a Command Line Tool with JBang and PicoCLI to Generate Release Notes">Read more</a></p>
<p>The post <a href="https://bazlur.ca/2024/07/18/creating-a-command-line-tool-with-jbang-and-picocli-to-generate-release-notes/">Creating a Command Line Tool with JBang and PicoCLI to Generate Release Notes</a> appeared first on <a href="https://bazlur.ca">A N M Bazlur Rahman</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bazlur.ca/2024/07/18/creating-a-command-line-tool-with-jbang-and-picocli-to-generate-release-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">113586</post-id>	</item>
	</channel>
</rss>
